| # | Character | Classe | Guilda | Pontuação | |
|---|---|---|---|---|---|
| 1 | Dallas Vip Gold | Blade Knight | DallasMU | 1 | - |
| 2 | HefestoBk | Blade Knight | 0 | - | |
| 3 | MalukaCv | Muse Elf | 0 | - | |
| 4 | MalukoCv | Blade Knight | 0 | - | |
| 5 | MalukoMG | Magic Gladiator | 0 | - | |
| 6 | Ordinari | Dark Knight | 0 | - | |
| 7 | PassiveSM | Soul Master | 0 | - | |
| 8 | Leonidas Vip Bronze | Soul Master | 0 | - | |
| 9 | MuDallas Vip Gold | Dark Wizard | 0 | - | |
| 10 | CBRProfano | Dark Knight | 0 | - | |
| 11 | DallasMu Vip Gold | Magic Gladiator | 0 | - |
Salas
Servidor Principal
online
0 Players online
Servidor
- Version: 97D+Itens transparente
- Experiência: 500x~1000x
- Drop: 50%
- Total de contas: 4
- Total de personagens: 12
- Total de guilds: 2
Eventos
Enquete
Equipe
Admin
Offline